<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barasch McGarry Salzman &#38; Penson, P.C. | Blog | NY Personal Injury Attorneys &amp; NY Injury Lawyers | Accident Firm Barasch McGarry Salzman &amp; Penson, PC</title>
	<atom:link href="http://www.personalinjuryjustice.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalinjuryjustice.com</link>
	<description>http://personalinjuryjustice.com</description>
	<lastBuildDate>Wed, 22 May 2013 10:14:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>New Research Points to Greater Cancer Risk For 9/11 Responders</title>
		<link>http://www.personalinjuryjustice.com/2013/05/22/new-research-points-to-greater-cancer-risk-for-911-responders/</link>
		<comments>http://www.personalinjuryjustice.com/2013/05/22/new-research-points-to-greater-cancer-risk-for-911-responders/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:14:30 +0000</pubDate>
		<dc:creator>Michael Barasch</dc:creator>
		
		<guid isPermaLink="false">http://bmsplaw.cert-lawlinks.com/?p=1465</guid>
		<description><![CDATA[We have talked extensively about the risk to workers and others exposed to environmental hazards at Ground Zero.  A new study reflects the message of earlier research initiatives — exposure to carcinogenic materials during rescue and other operations significantly increases risk of disease, disability and premature death. Published in the Journal Environmental Health Perspectives, the...  <a href="http://www.personalinjuryjustice.com/2013/05/22/new-research-points-to-greater-cancer-risk-for-911-responders/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.personalinjuryjustice.com/2013/05/22/new-research-points-to-greater-cancer-risk-for-911-responders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxic Toys</title>
		<link>http://www.personalinjuryjustice.com/2013/04/29/toxic-toys/</link>
		<comments>http://www.personalinjuryjustice.com/2013/04/29/toxic-toys/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 21:11:21 +0000</pubDate>
		<dc:creator>Michael Barasch</dc:creator>
				<category><![CDATA[Products Liability]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[products liability]]></category>
		<category><![CDATA[recalled products]]></category>

		<guid isPermaLink="false">http://bmsplaw.thelawlinks.com/?p=1363</guid>
		<description><![CDATA[Each year, the U.S. Consumer Product Safety Commission (CPSC) recalls millions of dangerous consumer products. Many of these recalled products were intended for children. The CPSC’s website publishes a continuously updated list of recalled products. Consumers can also subscribe to email newsletters to receive news releases and recall information. In 2012, four million Bumbo Baby...  <a href="http://www.personalinjuryjustice.com/2013/04/29/toxic-toys/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.personalinjuryjustice.com/2013/04/29/toxic-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying Safe in Taxi Cab Collisions</title>
		<link>http://www.personalinjuryjustice.com/2013/04/25/staying-safe-in-taxi-cab-collisions/</link>
		<comments>http://www.personalinjuryjustice.com/2013/04/25/staying-safe-in-taxi-cab-collisions/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 21:10:18 +0000</pubDate>
		<dc:creator>Michael Barasch</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[auto accidents]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[personal injury attorney]]></category>
		<category><![CDATA[taxi cab accident]]></category>

		<guid isPermaLink="false">http://bmsplaw.thelawlinks.com/?p=1361</guid>
		<description><![CDATA[It is well-known that many taxi cab passengers do not wear seatbelts when they are in a taxi, even though they wear them dutifully while driving and riding in other vehicles. When passengers do not wear seatbelts, they are more likely to end up in the emergency room after smashing into the partitions designed to...  <a href="http://www.personalinjuryjustice.com/2013/04/25/staying-safe-in-taxi-cab-collisions/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.personalinjuryjustice.com/2013/04/25/staying-safe-in-taxi-cab-collisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effects of Traumatic Brain Injuries</title>
		<link>http://www.personalinjuryjustice.com/2013/04/22/the-effects-of-traumatic-brain-injuries/</link>
		<comments>http://www.personalinjuryjustice.com/2013/04/22/the-effects-of-traumatic-brain-injuries/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 21:09:28 +0000</pubDate>
		<dc:creator>Michael Barasch</dc:creator>
				<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[brain disorders]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[traumatic brain injury]]></category>

		<guid isPermaLink="false">http://bmsplaw.thelawlinks.com/?p=1359</guid>
		<description><![CDATA[Traumatic brain injuries disrupt the normal functioning of the brain. They can occur in a wide variety of ways, such as a motor vehicle accident, falling debris from a construction site, or a slip and fall injury in a grocery store. In a split second, your life can change forever. According to the Centers for...  <a href="http://www.personalinjuryjustice.com/2013/04/22/the-effects-of-traumatic-brain-injuries/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.personalinjuryjustice.com/2013/04/22/the-effects-of-traumatic-brain-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakthroughs in the Treatment of Broken Bones</title>
		<link>http://www.personalinjuryjustice.com/2013/04/19/breakthroughs-in-the-treatment-of-broken-bones/</link>
		<comments>http://www.personalinjuryjustice.com/2013/04/19/breakthroughs-in-the-treatment-of-broken-bones/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 21:08:39 +0000</pubDate>
		<dc:creator>Michael Barasch</dc:creator>
				<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[bone fractures]]></category>
		<category><![CDATA[fracture putty]]></category>
		<category><![CDATA[innovative treatment]]></category>
		<category><![CDATA[personal injury attorney]]></category>

		<guid isPermaLink="false">http://bmsplaw.thelawlinks.com/?p=1357</guid>
		<description><![CDATA[Bone fractures are common injuries in motor vehicle collisions, construction accidents, and falls. For injured victims, there is an innovative treatment being developed that may enable faster recovery from bone fractures in the future. Researchers at the Georgia Regenerative Bioscience Center (RBC) have discovered a fracture treatment method they call fracture putty, which may allow...  <a href="http://www.personalinjuryjustice.com/2013/04/19/breakthroughs-in-the-treatment-of-broken-bones/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.personalinjuryjustice.com/2013/04/19/breakthroughs-in-the-treatment-of-broken-bones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injuries While Bicycling in New York City</title>
		<link>http://www.personalinjuryjustice.com/2013/04/17/injuries-while-bicycling-in-new-york-city/</link>
		<comments>http://www.personalinjuryjustice.com/2013/04/17/injuries-while-bicycling-in-new-york-city/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 21:07:55 +0000</pubDate>
		<dc:creator>Michael Barasch</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[bicycle collision]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[safety tips]]></category>
		<category><![CDATA[traffic accidents]]></category>

		<guid isPermaLink="false">http://bmsplaw.thelawlinks.com/?p=1355</guid>
		<description><![CDATA[The League of American Bicyclists (LAB) evaluates how bicycle-friendly each state is, using several indicators such as legislation and enforcement, infrastructure and funding, and evaluation and planning. Unfortunately, New York was ranked 42 in the country, and scored especially low in terms of its policies and programs. According to the New York Department of Motor...  <a href="http://www.personalinjuryjustice.com/2013/04/17/injuries-while-bicycling-in-new-york-city/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.personalinjuryjustice.com/2013/04/17/injuries-while-bicycling-in-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/11 and Mental Health</title>
		<link>http://www.personalinjuryjustice.com/2013/04/15/911-and-mental-health/</link>
		<comments>http://www.personalinjuryjustice.com/2013/04/15/911-and-mental-health/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 21:06:50 +0000</pubDate>
		<dc:creator>Michael Barasch</dc:creator>
				<category><![CDATA[WTC Victims]]></category>
		<category><![CDATA[Zadroga Act]]></category>
		<category><![CDATA[psychological disorders]]></category>
		<category><![CDATA[victim compensation fund]]></category>
		<category><![CDATA[WTC victims]]></category>

		<guid isPermaLink="false">http://bmsplaw.thelawlinks.com/?p=1353</guid>
		<description><![CDATA[It is no exaggeration to say that the 9/11 terrorist attacks inflicted psychological and emotional trauma on Americans from coast to coast — and indeed, on people around the world. No one alive on that infamous day can ever forget the fear and horror that overtook us as we watched the disaster unfold, and the...  <a href="http://www.personalinjuryjustice.com/2013/04/15/911-and-mental-health/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.personalinjuryjustice.com/2013/04/15/911-and-mental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can Money Compensate for the Death of a Loved One?</title>
		<link>http://www.personalinjuryjustice.com/2013/04/12/how-can-money-compensate-for-the-death-of-a-loved-one/</link>
		<comments>http://www.personalinjuryjustice.com/2013/04/12/how-can-money-compensate-for-the-death-of-a-loved-one/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 21:05:59 +0000</pubDate>
		<dc:creator>Michael Barasch</dc:creator>
				<category><![CDATA[Wrongful Death]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[negligence]]></category>
		<category><![CDATA[personal injury lawyers]]></category>
		<category><![CDATA[wrongful death]]></category>

		<guid isPermaLink="false">http://bmsplaw.thelawlinks.com/?p=1351</guid>
		<description><![CDATA[It goes without saying that no amount of monetary award can compensate for the loss of a loved one. However, money is the only thing our legal system can provide. It is hoped that money helps survivors to move forward with their lives after the devastation of an unexpected death due to the negligence of...  <a href="http://www.personalinjuryjustice.com/2013/04/12/how-can-money-compensate-for-the-death-of-a-loved-one/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.personalinjuryjustice.com/2013/04/12/how-can-money-compensate-for-the-death-of-a-loved-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Malpractice and New York Public Hospitals</title>
		<link>http://www.personalinjuryjustice.com/2013/04/10/medical-malpractice-and-new-york-public-hospitals/</link>
		<comments>http://www.personalinjuryjustice.com/2013/04/10/medical-malpractice-and-new-york-public-hospitals/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 21:04:58 +0000</pubDate>
		<dc:creator>Michael Barasch</dc:creator>
				<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[medical malpractice]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[settlement]]></category>

		<guid isPermaLink="false">http://bmsplaw.thelawlinks.com/?p=1349</guid>
		<description><![CDATA[New York City has the largest municipal public health care system in the country, with 11 city hospitals offering more than 7,000 beds and serving 1.4 million New Yorkers every year. According to the New York City Health and Hospitals Corporation (HCC), which operates the system, in 2011 the New York hospitals handled over 1.1...  <a href="http://www.personalinjuryjustice.com/2013/04/10/medical-malpractice-and-new-york-public-hospitals/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.personalinjuryjustice.com/2013/04/10/medical-malpractice-and-new-york-public-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Disturbing Truth About Asbestos</title>
		<link>http://www.personalinjuryjustice.com/2013/04/08/the-disturbing-truth-about-asbestos/</link>
		<comments>http://www.personalinjuryjustice.com/2013/04/08/the-disturbing-truth-about-asbestos/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 21:03:57 +0000</pubDate>
		<dc:creator>Michael Barasch</dc:creator>
				<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Victim Compensation Fund]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[mesothelioma]]></category>
		<category><![CDATA[victim compensation fund]]></category>

		<guid isPermaLink="false">http://bmsplaw.thelawlinks.com/?p=1346</guid>
		<description><![CDATA[When it comes to asbestos, the advice of the U.S. Environmental Protection Agency can be summed up in three words: Do Not Disturb. The highly toxic building material poses no threat to those who must co-exist with it — including many homeowners whose homes were built before the substance was phased out of use in...  <a href="http://www.personalinjuryjustice.com/2013/04/08/the-disturbing-truth-about-asbestos/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.personalinjuryjustice.com/2013/04/08/the-disturbing-truth-about-asbestos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
