<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barasch McGarry Salzman &#38; Penson, P.C. | Are Bike Lanes Making New York City Safer? | Barasch McGarry Salzman &amp; Penson, PC</title>
	<atom:link href="http://www.personalinjuryjustice.com/tag/new-york-personal-injury-attorneys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalinjuryjustice.com</link>
	<description>http://personalinjuryjustice.com</description>
	<lastBuildDate>Fri, 10 May 2013 14:23:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Are Bike Lanes Making New York City Safer?</title>
		<link>http://www.personalinjuryjustice.com/2013/01/28/are-bike-lanes-making-new-york-city-safer/</link>
		<comments>http://www.personalinjuryjustice.com/2013/01/28/are-bike-lanes-making-new-york-city-safer/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 20:26:32 +0000</pubDate>
		<dc:creator>Michael Barasch</dc:creator>
				<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[bicycle accidents]]></category>
		<category><![CDATA[bike injuries and fatalities]]></category>
		<category><![CDATA[New York personal injury attorneys]]></category>

		<guid isPermaLink="false">http://bmsplaw.thelawlinks.com/?p=1196</guid>
		<description><![CDATA[The new bike lanes in New York City have generated controversy. Drivers hate them, and many pedestrians have stories about near-misses with reckless, rude bicyclists. Are the bike lanes a menace, or are they a good step toward improving transportation in this congested city? The city spent $11 million to make 255 miles of bike...  <a href="http://www.personalinjuryjustice.com/2013/01/28/are-bike-lanes-making-new-york-city-safer/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.personalinjuryjustice.com/2013/01/28/are-bike-lanes-making-new-york-city-safer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can We Decrease Distracted Driving Accidents?</title>
		<link>http://www.personalinjuryjustice.com/2013/01/25/can-we-decrease-distracted-driving-accidents/</link>
		<comments>http://www.personalinjuryjustice.com/2013/01/25/can-we-decrease-distracted-driving-accidents/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 20:25:56 +0000</pubDate>
		<dc:creator>Michael Barasch</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[automobile accidents]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[driver negligence]]></category>
		<category><![CDATA[New York personal injury attorneys]]></category>

		<guid isPermaLink="false">http://bmsplaw.thelawlinks.com/?p=1198</guid>
		<description><![CDATA[After decades of public education and strict legal penalties, the United States is finally seeing a reduction in the number of drunken driving accidents and fatalities. Unfortunately, injuries and deaths resulting from distracted driving, particularly those involving hand-held devices, are on the rise. Talking on a cell phone while you are driving makes it four...  <a href="http://www.personalinjuryjustice.com/2013/01/25/can-we-decrease-distracted-driving-accidents/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.personalinjuryjustice.com/2013/01/25/can-we-decrease-distracted-driving-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Is Responsible for Keeping Snowy Sidewalks Clear?</title>
		<link>http://www.personalinjuryjustice.com/2013/01/23/who-is-responsible-for-keeping-snowy-sidewalks-clear/</link>
		<comments>http://www.personalinjuryjustice.com/2013/01/23/who-is-responsible-for-keeping-snowy-sidewalks-clear/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 20:25:10 +0000</pubDate>
		<dc:creator>Michael Barasch</dc:creator>
				<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Slip and Fall]]></category>
		<category><![CDATA[New York personal injury attorneys]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[premises liability]]></category>
		<category><![CDATA[property owners]]></category>
		<category><![CDATA[slip and fall]]></category>

		<guid isPermaLink="false">http://bmsplaw.thelawlinks.com/?p=1194</guid>
		<description><![CDATA[New York City may be photogenic after a snowfall, but the charm soon fades for pedestrians trying to negotiate treacherous sidewalks. Often there is no way to avoid a stretch of unattended concrete. Slipping on an icy pavement can put you at risk for bruises, a broken bone or serious brain or spinal damage. Every...  <a href="http://www.personalinjuryjustice.com/2013/01/23/who-is-responsible-for-keeping-snowy-sidewalks-clear/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.personalinjuryjustice.com/2013/01/23/who-is-responsible-for-keeping-snowy-sidewalks-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAMA Report Questions Link Between 9/11 Exposure and Cancer</title>
		<link>http://www.personalinjuryjustice.com/2013/01/21/jama-report-questions-link-between-911-exposure-and-cancer/</link>
		<comments>http://www.personalinjuryjustice.com/2013/01/21/jama-report-questions-link-between-911-exposure-and-cancer/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 20:23:41 +0000</pubDate>
		<dc:creator>Michael Barasch</dc:creator>
				<category><![CDATA[WTC Victims]]></category>
		<category><![CDATA[Zadroga Act]]></category>
		<category><![CDATA[9/11 toxins]]></category>
		<category><![CDATA[exposure-related injuries]]></category>
		<category><![CDATA[Journal of the American Medical Association (JAMA)]]></category>
		<category><![CDATA[New York personal injury attorneys]]></category>

		<guid isPermaLink="false">http://bmsplaw.thelawlinks.com/?p=1190</guid>
		<description><![CDATA[A study published in the Journal of the American Medical Association (JAMA) questions the claim that exposure to 9/11 toxins causes cancer.  The report will no doubt be used by those who would like to cap or reduce the amount of damages available through the Zadroga 9/11 Health and Compensation Act. However, these findings should...  <a href="http://www.personalinjuryjustice.com/2013/01/21/jama-report-questions-link-between-911-exposure-and-cancer/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.personalinjuryjustice.com/2013/01/21/jama-report-questions-link-between-911-exposure-and-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Common Workplace Injuries</title>
		<link>http://www.personalinjuryjustice.com/2013/01/17/five-common-workplace-injuries/</link>
		<comments>http://www.personalinjuryjustice.com/2013/01/17/five-common-workplace-injuries/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 20:23:07 +0000</pubDate>
		<dc:creator>Michael Barasch</dc:creator>
				<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Workplace Injury]]></category>
		<category><![CDATA[construction site injuries]]></category>
		<category><![CDATA[New York personal injury attorneys]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[workplace injury]]></category>

		<guid isPermaLink="false">http://bmsplaw.thelawlinks.com/?p=1200</guid>
		<description><![CDATA[According the Bureau of Labor Statistics, there were approximately three million nonfatal workplace injuries in 2011 — representing 3.5 percent of all workers. Some industries, such as mining or logging, have a greater number of accidents, given the dangerous nature of these jobs. However, employees in the service industry or information technology fields also miss...  <a href="http://www.personalinjuryjustice.com/2013/01/17/five-common-workplace-injuries/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.personalinjuryjustice.com/2013/01/17/five-common-workplace-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Workers Compensation My Only Option if I Suffer Serious Injuries on a Construction Job?</title>
		<link>http://www.personalinjuryjustice.com/2012/12/10/is-workers-compensation-my-only-option-if-i-suffer-serious-injuries-on-a-construction-job/</link>
		<comments>http://www.personalinjuryjustice.com/2012/12/10/is-workers-compensation-my-only-option-if-i-suffer-serious-injuries-on-a-construction-job/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 14:20:46 +0000</pubDate>
		<dc:creator>Michael Barasch</dc:creator>
				<category><![CDATA[Workplace Injury]]></category>
		<category><![CDATA[New York personal injury attorneys]]></category>
		<category><![CDATA[NYC workers comp]]></category>
		<category><![CDATA[personal injury lawyers]]></category>
		<category><![CDATA[workmans comp in New York]]></category>

		<guid isPermaLink="false">http://bmsplaw.thelawlinks.com/?p=1117</guid>
		<description><![CDATA[When you suffer on-the-job injuries at a construction site, or any other place of employment, the Workers Compensation program can provide important benefits to help you obtain immediate medical treatment. But in certain situations, workers can also file a personal injury claim, to pursue additional compensation. In its online Introduction to the Workers Compensation Law,...  <a href="http://www.personalinjuryjustice.com/2012/12/10/is-workers-compensation-my-only-option-if-i-suffer-serious-injuries-on-a-construction-job/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.personalinjuryjustice.com/2012/12/10/is-workers-compensation-my-only-option-if-i-suffer-serious-injuries-on-a-construction-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please Stay in Touch with Us</title>
		<link>http://www.personalinjuryjustice.com/2012/11/14/please-stay-in-touch-with-us/</link>
		<comments>http://www.personalinjuryjustice.com/2012/11/14/please-stay-in-touch-with-us/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 20:39:31 +0000</pubDate>
		<dc:creator>Michael Barasch</dc:creator>
				<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[auto accident]]></category>
		<category><![CDATA[New York personal injury attorneys]]></category>
		<category><![CDATA[personal injury lawsuit]]></category>

		<guid isPermaLink="false">http://bmsplaw.thelawlinks.com/?p=1093</guid>
		<description><![CDATA[We haven’t had it easy, New York. On top of battling injury, illness, or the loss of a loved one, we withstood devastating visits from Hurricane Sandy and most recently Winter Storm Athena. At Barasch McGarry Salzman &#38; Penson, P.C., we are hoping for safe and swift recoveries for all those affected. It is important...  <a href="http://www.personalinjuryjustice.com/2012/11/14/please-stay-in-touch-with-us/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.personalinjuryjustice.com/2012/11/14/please-stay-in-touch-with-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Vehicle-Pedestrian Injuries</title>
		<link>http://www.personalinjuryjustice.com/2012/11/13/preventing-vehicle-pedestrian-injuries/</link>
		<comments>http://www.personalinjuryjustice.com/2012/11/13/preventing-vehicle-pedestrian-injuries/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 15:24:32 +0000</pubDate>
		<dc:creator>Michael Barasch</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[brain injuries]]></category>
		<category><![CDATA[head injury]]></category>
		<category><![CDATA[hit by car]]></category>
		<category><![CDATA[New York personal injury attorneys]]></category>
		<category><![CDATA[pedestrian injury]]></category>

		<guid isPermaLink="false">http://bmsplaw.thelawlinks.com/?p=1071</guid>
		<description><![CDATA[Although New York City's stats have improved a bit over the past few years, New York City still has the largest share of pedestrians dying in traffic accidents of any metropolitan area in the country — pedestrians make up 31 percent of all traffic fatalities. Every year, more than 250 pedestrians die in NYC after...  <a href="http://www.personalinjuryjustice.com/2012/11/13/preventing-vehicle-pedestrian-injuries/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.personalinjuryjustice.com/2012/11/13/preventing-vehicle-pedestrian-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://www.personalinjuryjustice.com/2012/08/10/welcome/</link>
		<comments>http://www.personalinjuryjustice.com/2012/08/10/welcome/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 14:11:53 +0000</pubDate>
		<dc:creator>Michael Barasch</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[WTC Victims]]></category>
		<category><![CDATA[Zadroga Act]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[James Zadroga Act]]></category>
		<category><![CDATA[New York personal injury attorneys]]></category>
		<category><![CDATA[WTC victims]]></category>

		<guid isPermaLink="false">http://bmsplaw.thelawlinks.com/?p=518</guid>
		<description><![CDATA[Welcome to the official blog of Barasch McGarry Salzman &#38; Penson, PC. We hope that this initial entry is followed by many others in the coming weeks, months and years. Our office consists of nine attorneys in New York City who specialize in personal injury. Specifically, we seek to achieve compensation for individuals suffering from...  <a href="http://www.personalinjuryjustice.com/2012/08/10/welcome/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.personalinjuryjustice.com/2012/08/10/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
